
Argentina Football Association's announced the squad earlier today.
The seven players who were named to the provisional team who did not make the final squad are Fabricio Coloccini, Juan Manual Insaurralde, Sebastian Blanco, Jesus Datolo, Jose Sosa, Juan Mercier and Ezequiel Lavezzi.
Amongst the borderline players who made the Albiceleste team: Colón's Ariel Garcé, Estudiantes' and Palermo's Javier Pastore.
In goal, Sergio Romero from Dutch club AZ is the likely starter, with Mariano Andujar and Diego Pozo in reserve.
Along the back Argentina likely features four central defenders: Nicolas Otamendi, Martin Demichelis, Walter Samuel and Gabriel Heinze. Nicolas Burdisso will deputize along with Garcé and Estudiantes' Clemente Rodríguez.
The most prominent figure in midfield is two-time reigning South American Footballer of the Year Juan Sebastián Verón. Benfica's Ángel di Maria will play an attacking role. Captain Javier Mascherano will play in front of the back line, with Jonas Gutierrez likely to be the fourth starter. Veteran Maxi Rodriguez's play at Liverpool won back a place in the squad. Mario Bolatti won a place at the end of qualifying, while Palermo's Javier Pastore's strong play in Serie A won the uncapped player a spot.
Lionel Messi is the most prominent player amongst the most talented attack in the tournament. Diego Maradona's other forward options are Sergio Agüero, Gonzalo Higuaín, Diego Milito, Martin Palermo and Carlos Tévez.
Argentina plays their first match in South Africa on June 12 against Nigeria.
Final Roster
Goalkeepers | ||||
---|---|---|---|---|
Player | Age* | Caps | Goals | Club (Country) |
Andújar, Mariano | 26 | 4 | 0 | Catania (Italy) |
Pozo, Diego | 32 | 3 | 0 | Colón (Argentina) |
Romero, Sergio | 23 | 5 | 0 | AZ (Netherlands) |
Defenders | ||||
Player | Age* | Caps | Goals | Club (Country) |
Burdisso, Nicolás | 29 | 28 | 2 | Roma (Italy) |
Demichelis, Martín | 29 | 25 | 1 | Bayern Munich (Germany) |
Garcé, Ariel | 30 | 3 | 0 | Colón (Argentina) |
Heinze, Gabriel | 32 | 63 | 2 | Marseille (France) |
Otamendi, Nicolás | 22 | 6 | 0 | Vélez Sársfield (Argentina) |
Rodríguez, Clemente | 28 | 11 | 1 | Estudiantes (Argentina) |
Samuel, Walter | 32 | 54 | 4 | Internazionale (Italy) |
Midfielders | ||||
Player | Age* | Caps | Goals | Club (Country) |
Bolatti, Mario | 25 | 4 | 1 | Fiorentina (Italy) |
Di María, Ángel | 22 | 7 | 0 | Benfica (Portugal) |
Gutiérrez, Jonas | 26 | 15 | 1 | Newcastle (England) |
Mascherano, Javier | 26 | 56 | 2 | Liverpool (England) |
Pastore, Javier | 20 | 0 | 0 | Palermo (Italy) |
Rodríguez, Maxi | 29 | 35 | 10 | Liverpool (England) |
Verón, Juan Sebastián | 35 | 69 | 9 | Estudiantes (Argentina) |
Forwards | ||||
Player | Age* | Caps | Goals | Club (Country) |
Agüero, Sergio | 22 | 20 | 7 | Atlético Madrid (Spain) |
Higuaín, Gonzalo | 22 | 4 | 2 | Real Madrid (Spain) |
Messi, Lionel | 22 | 44 | 13 | Barcelona (Spain) |
Milito, Diego | 30 | 20 | 4 | Internazionale (Italy) |
Palermo, Martín | 36 | 13 | 8 | Boca Juniors (Argentina) |
Tévez, Carlos | 26 | 51 | 8 | Manchester City (England) |
*http://www.sbnation.com
0 comments:
Post a Comment